Final advice on basic amounts SDE++ 2024
Base amounts for solar panels down to 14%
For the SDE++ 2023, subsidy amounts were actually increased due to increased costs. The biggest reduction now proposed by PBL is in the rooftop solar category with a capacity of 15 to 1 megawatt peak, namely by 14 per cent.
Mains connection
For all categories for solar PV, except for solar-following systems, PBL again this year assumes a grid connection with a transport capacity of 50 per cent of the peak power of the solar panels. For solar-following systems, the basic amounts are determined for a grid connection with a transport capacity of 70 per cent of the peak power of the solar panels.
Advice on new categories
PBL also advised on a large number of new subsidy categories, including nature-inclusive PV projects and roofs with insufficient load-bearing capacity. Three options were calculated for the latter group of projects: with light roof modifications, with heavy roof modifications and with lightweight solar panels. For the additional cost of lightweight solar panels, the researchers looked at the current price level. This is because PBL expects that there can be a substantial cost reduction if market demand picks up and that this cost reduction can occur in the Netherlands if large volumes are installed. The planning office thinks this could happen from 2025 if lightweight solar panels can qualify for subsidies in the SDE++ 2024. The base amounts that PBL has recommended to minister Jetten for the SDE++ 2024 - and the base amounts for the SDE++ 2023 in force last year - can be found in the table below. Outgoing minister Jetten informed the Lower House that he intends to actually add the categories solar PV with small roof adaptation and nature-inclusive ground-mounted solar parks to the SDE++ scheme in 2024.
| Category (euro per kilowatt hour) | Final opinion base amount SDE++ 2024 | |
| Solar PV, ≥15 kilowatt peak and <1 megawatt peak, building-related (grid = 50%) | 0,0791 | |
| Solar PV, ≥15 kilowatt-peak and <1 megawatt-peak, building-based with light roof modification (grid = 50%) | 0,0828 | |
| Solar PV, ≥15 kilowatt-peak and <1 megawatt-peak, building-based with lightweight PV (grid = 50%) | 0,1192 | |
| Solar PV, ≥15 kilowatt peak and <1 megawatt peak, building-based with heavy roof modification (grid = 50%) | 0,1063 | |
| Solar PV, ≥15 kilowatt peak and <1 megawatt peak, ground-mounted (grid = 50%) | 0,0818 | |
| Solar PV, ≥15 kilowatt peak and <1 megawatt peak, floating on water (grid = 50%) | 0,0948 | |
| Solar PV, ≥ 1 megawatt peak, building-based (grid = 50%) | 0,0734 | |
| Solar PV, ≥ 1 megawatt peak, building-based with light roof modification (grid = 50%) | 0,0772 | |
| Solar PV, ≥ 1 megawatt peak, building-based with heavy roof modification (grid = 50%) | 0,0942 | |
| Solar PV, ≥ 1 megawatt peak, building-based with lightweight PV (grid = 50%) | 0,1068 | |
| Solar PV, 1-20 megawatt peak, ground-mounted (grid = 50%) | 0,0663 | |
| Solar PV, ≥ 20 megawatt peak, ground-mounted (grid = 50%) | 0,0624 | |
| Solar PV, 1-20 megawatt peak, solar-following on land | 0,0663 | |
| Solar PV, ≥ 20 megawatt peak, solar-following on land | 0,0624 | |
| Solar PV, ≥ 1 megawatt peak, floating on water (grid = 50%) | 0,0770 | |
| Solar PV, ≥ 1 megawatt peak, floating on water solar tracking | 0,0770 | |
| Solar PV, ≥ 15 kilowatt peak and < 1 megawatt peak, ground-based nature-inclusive | 0,0896 | |
| Solar PV, > 20 megawatt peak, ground-based nature-inclusive | 0,0660 | |
| Solar PV, > 20 megawatt peak, solar-following land nature-inclusive | 0,0660 | |
| Solar PV, 1-20 megawatt peak, ground-based nature-inclusive | 0,0706 | |
| Solar PV, > 1 megawatt peak, solar-following land nature-inclusive | 0,0706 | |
| Solar PV, ≥ 15 kilowatt peak and < 1 megawatt peak, floating nature-inclusive | 0,0990 | |
| Solar PV, > 1 megawatt peak, floating nature-inclusive | 0,0786 | |
| Solar PV, > 1 megawatt peak, solar-following floating nature-inclusive | 0,0786 |
Source: solarmagazine Click here. for more information on SDE++ and the full report with the final opinion.